|
Home: Ice Bandits
|
Away: Buzz Kills
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Kristian Listrom
# | Name | Goals | Assists | Points | PIM |
0 | Kristian Listrom | 0 | 0 | 0 | 0 |
3 | erin Allaby | 0 | 0 | 0 | 0 |
8 | Robin Listrom | 0 | 0 | 0 | 0 |
12 | Frank Fish | 0 | 0 | 0 | 0 |
19 | Daniel Samuel | 0 | 0 | 0 | 0 |
24 | Tim Schjerning | 0 | 0 | 0 | 0 |
33 | Kurtis Dean | 1 | 0 | 1 | 0 |
34 | Tyson Fogel | 0 | 0 | 0 | 0 |
35 | Neil Brunton | 0 | 0 | 0 | 0 |
44 | Scott Ingram | 0 | 0 | 0 | 0 |
69 | Cody Barton | 0 | 0 | 0 | 0 |
79 | David Litwin | 0 | 0 | 0 | 0 |
87 | Datong Song | 0 | 0 | 0 | 0 |
89 | Eoin Lyons | 0 | 0 | 0 | 0 |
93 | Elgene Bautista-Chan | 0 | 0 | 0 | 0 |
|
Goalie: Jared Bernatt
# | Name | Goals | Assists | Points | PIM |
G | Jared Bernatt | 0 | 0 | 0 | 0 |
2 | William Chang | 0 | 0 | 0 | 0 |
5 | Amadou Mbaye | 0 | 0 | 0 | 0 |
7 | Adriano Ariganello | 0 | 0 | 0 | 0 |
8 | Shannon Birch | 3 | 0 | 3 | 0 |
11 | Davidde Ariganello | 0 | 1 | 1 | 0 |
12 | Shayne Jacobs | 0 | 1 | 1 | 0 |
14 | Travis Coulter | 1 | 2 | 3 | 0 |
15 | Chris Knox | 0 | 0 | 0 | 2 |
16 | Chris McDonald | 1 | 0 | 1 | 0 |
17 | Peter McGuigan | 1 | 1 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 03:47 | 33 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:03 | 14 | 11 | |
2 | 13:38 | 8 | 14 | |
2 | 01:14 | 17 | | |
3 | 09:32 | 16 | 17 | |
3 | 08:27 | 8 | 12 | |
3 | 03:25 | 8 | 14 | |
|
|
|
|
PENALTY DETAILS
|
|
Per | Time | Player | PIM | Penalty |
3 | 11:05 | 15 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|