|
|
Home: Timbits
|
Away: Tomahawks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 7 | Matthew Caverley | 0 | 0 | 0 | 0 |
| 10 | Paul Rousseau | 1 | 0 | 1 | 0 |
| 13 | Lewis Gordon | 0 | 1 | 1 | 0 |
| 15 | Dan Hawie | 0 | 1 | 1 | 2 |
| 16 | Adam Mullett | 2 | 1 | 3 | 0 |
| 17 | Denholm Whale | 0 | 1 | 1 | 0 |
| 19 | Jake Testani | 1 | 0 | 1 | 2 |
| 20 | Alexander Tremblay | 0 | 0 | 0 | 2 |
| 21 | Daniel Guy Tremblay | 3 | 2 | 5 | 4 |
| 22 | Mitchell Dunn | 0 | 0 | 0 | 0 |
| 23 | Jeff Takahashi | 0 | 1 | 1 | 2 |
| 24 | Patrick Marchent | 0 | 0 | 0 | 0 |
| 96 | Chris Dimas | 0 | 1 | 1 | 6 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Trevor Coppen
| # | Name | Goals | Assists | Points | PIM |
| TBD-6 | Alec Simons | 2 | 0 | 2 | 2 |
| G | Trevor Coppen | 0 | 0 | 0 | 2 |
| 6 | Marlowe Feltmate | 1 | 0 | 1 | 0 |
| 7 | Jason Coss | 1 | 0 | 1 | 2 |
| 14 | Dave Ellison | 0 | 0 | 0 | 0 |
| 16 | Rob Rimmer | 0 | 0 | 0 | 4 |
| 17 | Zack Underhill | 0 | 0 | 0 | 2 |
| 27 | Dana Feltmate | 0 | 1 | 1 | 2 |
| 28 | Derek Belluomini | 0 | 1 | 1 | 2 |
| 32 | Jamie Toguri | 0 | 1 | 1 | 0 |
| 44 | Brian Cooke | 0 | 0 | 0 | 0 |
| 58 | Charles Tower | 0 | 0 | 0 | 0 |
| 66 | Joel Toguri | 0 | 0 | 0 | 2 |
| 81 | Joshua Toguri | 3 | 2 | 5 | 0 |
| 96 | Kevin Furukawa | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:46 | 16 | 23 | 96 |
| 1 | 02:01 | 21 | | |
| 2 | 14:42 | 10 | 21 | |
| 2 | 11:05 | 19 | 16 | 13 |
| 2 | 03:16 | 21 | 15 | |
| 3 | 10:16 | 16 | 21 | |
| 3 | 07:18 | 21 | 17 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 11:36 | 81 | 28 | 96 |
| 1 | 09:08 | 6 | 27 | |
| 2 | 05:13 | TBD-6 | 32 | |
| 2 | 02:29 | 81 | | |
| 3 | 14:53 | TBD-6 | 81 | |
| 3 | 08:58 | 7 | 81 | |
| 3 | 04:47 | 81 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 12:08 | 21 | 2 | Body Contact |
| 1 | 08:14 | 997 | 2 | Too Many Men |
| 1 | 02:26 | 20 | 2 | Roughing |
| 1 | 02:02 | 21 | 2 | Unsportsmanlike Conduct |
| 2 | 12:10 | 96 | 2 | Cross Checking |
| 2 | 00:56 | 19 | 2 | Slashing |
| 2 | 00:15 | 23 | 2 | Tripping |
| 3 | 09:09 | 96 | 4 | High Sticking |
| 3 | 09:09 | 96 | 0 | Game Ejection |
| 3 | 08:27 | 15 | 2 | Slashing |
| 3 | 08:27 | 15 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:10 | 7 | 2 | Holding |
| 1 | 05:36 | 16 | 2 | Holding |
| 1 | 02:26 | 16 | 2 | Roughing |
| 1 | 02:01 | G | 2 | Slashing |
| 1 | 02:01 | 6 | 0 | Game Ejection |
| 2 | 11:57 | 27 | 2 | Slashing |
| 3 | 12:54 | 66 | 2 | Hooking |
| 3 | 11:28 | 28 | 2 | Tripping |
| 3 | 08:27 | TBD-6 | 2 | Unsportsmanlike Conduct |
| 3 | 05:09 | 17 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|