|  | 
            
                | 
                        
                            
 Home: Judas Crease | Away: TO Mighty Drunks |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Jan Dean 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Jan Dean | 0 | 0 | 0 | 0 |  
			| 4 | Gregg Stewart | 0 | 0 | 0 | 6 |  
			| 6 | Jody Caplan | 0 | 0 | 0 | 0 |  
			| 7 | Greg Dowdall | 0 | 0 | 0 | 0 |  
			| 10 | Elan Packer | 0 | 0 | 0 | 0 |  
			| 19 | Justin Longbottom | 0 | 0 | 0 | 2 |  
			| 21 | Daniel Perrault | 1 | 0 | 1 | 0 |  
			| 40 | Ewan Mackenzie | 0 | 1 | 1 | 0 |  
			| 65 | Oliver Budziszyn | 0 | 0 | 0 | 0 |  
			| 72 | Kevin Kursi | 0 | 0 | 0 | 0 |  | Goalie: Engi Lim 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Engi Lim | 0 | 0 | 0 | 0 |  
			| 0 | Brendan Smith | 0 | 1 | 1 | 0 |  
			| 1 | Joshua Rodrigues | 0 | 2 | 2 | 0 |  
			| 2 | Luigi Iantosca | 1 | 0 | 1 | 2 |  
			| 4 | Gabriel Di Nota | 0 | 0 | 0 | 0 |  
			| 5 | Mathew Palumbo | 1 | 0 | 1 | 0 |  
			| 7 | Mathew Cooke | 0 | 0 | 0 | 0 |  
			| 9 | Anthony Gorys | 1 | 0 | 1 | 0 |  
			| 11 | Julian Ritchie | 0 | 0 | 0 | 0 |  
			| 16 | Jay Weaver | 0 | 1 | 1 | 0 |  
			| 21 | Liam Haggarty | 1 | 1 | 2 | 4 |  
			| 26 | Liam Lew | 1 | 1 | 2 | 0 |  
			| 32 | Kevin McDonald | 0 | 0 | 0 | 0 |  
			| 59 | Collin Lew | 1 | 1 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 00:28 | 21 | 40 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:21 | 59 | 1 |  |  
			| 2 | 09:07 | 5 | 26 | 0 |  
			| 2 | 03:51 | 21 | 16 |  |  
			| 2 | 00:42 | 2 | 21 |  |  
			| 3 | 08:31 | 9 | 59 | 1 |  
			| 3 | 06:23 | 26 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 05:48 | 4 | 2 | Holding |  
			| 3 | 07:14 | 72 | 0 | Game Ejection |  
			| 3 | 06:23 | 19 | 2 | Slashing |  
			| 3 | 03:40 | 4 | 2 | Roughing |  
			| 3 | 03:40 | 4 | 2 | Unsportsmanlike Conduct |  
			| 3 | 03:40 | 4 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 07:22 | 2 | 2 | Hooking |  
			| 3 | 03:40 | 21 | 2 | Roughing |  
			| 3 | 03:40 | 21 | 2 | Unsportsmanlike Conduct |  
			| 3 | 03:40 | 21 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |