|  | 
            
                | 
                        
                            
 Home: Golden Geese | Away: Frosty Puckmasters |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Dawson Phillips 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G 72 | Dawson Phillips | 0 | 0 | 0 | 0 |  
			| 4 | Rob Hetherington | 0 | 0 | 0 | 0 |  
			| 6 | Dylan Stafford | 0 | 0 | 0 | 0 |  
			| 7 | Erik Evans | 1 | 1 | 2 | 0 |  
			| 9 | William New | 0 | 1 | 1 | 0 |  
			| 12 | Dustin Haenni | 0 | 0 | 0 | 0 |  
			| 22 | Brayley Pilon | 0 | 0 | 0 | 2 |  
			| 24 | Adam Potts | 0 | 0 | 0 | 0 |  
			| 27 | Josip Tomas | 0 | 0 | 0 | 0 |  
			| 75 | Mike Gainham | 1 | 0 | 1 | 0 |  
			| 77 | Andrew Seguin | 0 | 0 | 0 | 0 |  
			| 88 | Mike Hetherington | 0 | 0 | 0 | 0 |  
			| 93 | Ken Aldridge | 0 | 0 | 0 | 2 |  | Goalie: Scott Giroux 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Scott Giroux | 0 | 0 | 0 | 0 |  
			| 3 | Jordan Poirier | 1 | 0 | 1 | 0 |  
			| 7 | Jack St. John | 1 | 1 | 2 | 0 |  
			| 8 | Oliver Triskan | 0 | 0 | 0 | 0 |  
			| 9 | Max Triskan | 0 | 0 | 0 | 0 |  
			| 10 | David Perry | 1 | 0 | 1 | 0 |  
			| 14 | Chris Moss | 0 | 1 | 1 | 0 |  
			| 15 | Vincent Harttrup | 1 | 0 | 1 | 2 |  
			| 21 | Matthew Kealey | 0 | 0 | 0 | 0 |  
			| 24 | Richy Moore | 0 | 1 | 1 | 0 |  
			| 34 | Steve Jang | 0 | 0 | 0 | 0 |  
			| 42 | Max Igra | 1 | 1 | 2 | 0 |  
			| 44 | Pearson Huguenin | 0 | 1 | 1 | 0 |  
			| 89 | Ethan Spence | 0 | 2 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 01:09 | 75 | 7 |  |  
			| 3 | 07:19 | 7 | 9 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:55 | 15 |  |  |  
			| 1 | 00:55 | 3 | 7 | 89 |  
			| 2 | 06:52 | 7 | 24 |  |  
			| 2 | 01:06 | 10 | 14 | 42 |  
			| 3 | 04:22 | 42 | 44 | 89 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 05:01 | 22 | 2 | Body Contact |  
			| 3 | 03:09 | 93 | 2 | Cross Checking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:42 | 15 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |