|
Home: Flipp
|
Away: Planet Express
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
# | Name | Goals | Assists | Points | PIM |
2 | Ryan Egan | 0 | 1 | 1 | 2 |
6 | Alexander Saltmarsh | 2 | 0 | 2 | 0 |
8 | Derwin de Vera | 0 | 0 | 0 | 0 |
11 | Adrian Wong | 0 | 1 | 1 | 0 |
13 | Brad McLean | 0 | 0 | 0 | 0 |
44 | William Chang | 0 | 1 | 1 | 0 |
77 | Zach Saltmarsh | 0 | 1 | 1 | 0 |
80 | Nolan Anderson | 0 | 0 | 0 | 0 |
86 | Anthony Piersanti | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Peter McBride
# | Name | Goals | Assists | Points | PIM |
11 | Matthew Hiemstra | 0 | 1 | 1 | 0 |
13 | Michael Pedretti | 1 | 0 | 1 | 0 |
15 | Daniel Mastrorillo | 0 | 0 | 0 | 0 |
16 | Celine Potter | 0 | 0 | 0 | 0 |
22 | Peter Sauret | 2 | 1 | 3 | 0 |
23 | Adam Burke | 0 | 1 | 1 | 0 |
28 | Derek Trant | 0 | 0 | 0 | 0 |
29 | Quinlan Woods | 0 | 0 | 0 | 4 |
70 | Claudio Fiacco | 0 | 0 | 0 | 0 |
72 | Darren Hiemstra | 0 | 0 | 0 | 0 |
88 | Andrew Tolentino | 0 | 0 | 0 | 0 |
95 | Peter McBride | 0 | 0 | 0 | 0 |
96 | Aaron Nunes | 3 | 1 | 4 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 04:05 | 6 | 11 | 77 |
2 | 03:08 | 6 | 44 | 2 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:01 | 13 | 23 | |
3 | 11:06 | 96 | | |
3 | 10:43 | 22 | | |
3 | 06:07 | 96 | 22 | |
3 | 02:49 | 96 | 11 | |
3 | 02:24 | 22 | 96 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 00:55 | 2 | 2 | Unsportsmanlike Conduct |
|
Per | Time | Player | PIM | Penalty |
2 | 08:24 | 29 | 2 | Body Contact |
3 | 01:22 | 29 | 2 | Tripping |
3 | 00:55 | 96 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|