|  | 
            
                | 
                        
                            
 Home: Red Wingers | Away: Squirrel Murphys |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 0 | 0 | 0 | 0 |  
			| 7 | Dylan Bethune-Waddell | 0 | 0 | 0 | 0 |  
			| 9 | Marcus Chong | 0 | 2 | 2 | 0 |  
			| 11 | Christopher Jung | 0 | 0 | 0 | 0 |  
			| 12 | Ethan Amero | 1 | 1 | 2 | 2 |  
			| 13 | Michael Grisolia | 0 | 0 | 0 | 0 |  
			| 16 | Scott Rowe | 1 | 0 | 1 | 0 |  
			| 17 | Alexander Paglia | 1 | 1 | 2 | 0 |  
			| 18 | Brent Rowe | 0 | 0 | 0 | 0 |  
			| 23 | Stephen Choo | 0 | 0 | 0 | 0 |  
			| 37 | Marek Krawczynski | 0 | 0 | 0 | 0 |  
			| 38 | Jose Bertoli | 0 | 0 | 0 | 0 |  
			| 44 | Jack Morris | 0 | 0 | 0 | 0 |  
			| 55 | Luciano Ruggia | 0 | 0 | 0 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 0 | 0 | 0 | 0 |  
			| 89 | Matthew Palladinelli | 0 | 1 | 1 | 0 |  | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 5 | Ben Strong | 0 | 0 | 0 | 0 |  
			| 6 | Paul Thrasher | 0 | 0 | 0 | 2 |  
			| 9 | Jeff Cox | 0 | 0 | 0 | 0 |  
			| 10 | Scott Patterson | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Congram | 1 | 0 | 1 | 0 |  
			| 16 | Rob Davies | 0 | 2 | 2 | 2 |  
			| 30 | Chris Kelly | 1 | 1 | 2 | 2 |  
			| 31 | Chris Maton | 1 | 0 | 1 | 0 |  
			| 86 | Bill Bojcevski | 0 | 0 | 0 | 0 |  
			| 91 | Scott Loudon | 1 | 0 | 1 | 0 |  
			| 98 | Justin Shaw | 0 | 3 | 3 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 00:07 | 12 | 9 | 17 |  
			| 2 | 09:28 | 17 | 12 |  |  
			| 3 | 02:46 | 16 | 89 | 9 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:42 | 91 |  |  |  
			| 2 | 06:14 | 30 | 98 | 16 |  
			| 2 | 00:23 | 11 | 98 | 30 |  
			| 3 | 06:34 | 31 | 98 | 16 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 10:21 | 12 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:41 | 30 | 2 | Tripping |  
			| 3 | 09:11 | 16 | 2 | Hooking |  
			| 3 | 07:55 | 6 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |