|  | 
            
                | 
                        
                            
 Home: Toronto Raiders | Away: Brewsters |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Sal Mantia 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 4 | Mitchell Poirier | 0 | 0 | 0 | 0 |  
			| 8 | Tony Friozzi | 1 | 1 | 2 | 0 |  
			| 9 | Jason Fraser | 0 | 0 | 0 | 0 |  
			| 11 | John Butt | 0 | 0 | 0 | 0 |  
			| 12 | Colin Wood | 0 | 0 | 0 | 0 |  
			| 17 | Jordan Shapiro | 0 | 0 | 0 | 0 |  
			| 23 | Glen Gulino | 0 | 0 | 0 | 0 |  
			| 38 - G | Sal Mantia | 0 | 0 | 0 | 0 |  
			| 45 | robert wills | 0 | 0 | 0 | 0 |  
			| 47 | David Taylor | 0 | 1 | 1 | 0 |  
			| 60 | Caleb Jager | 1 | 0 | 1 | 0 |  
			| 67 | Matt Graham | 0 | 1 | 1 | 0 |  
			| 78 | NICOLAS WILLS | 2 | 0 | 2 | 0 |  
			| 91 | Bryan Gulino | 0 | 2 | 2 | 0 |  | Goalie: Geoff Kerr 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 0 | Geoff Kerr | 0 | 0 | 0 | 0 |  
			| 11 | Richard Muruve | 0 | 1 | 1 | 4 |  
			| 15 | Ben Kerr | 0 | 0 | 0 | 0 |  
			| 17 | Michael Porter | 1 | 0 | 1 | 0 |  
			| 20 | Thomas Frank | 0 | 1 | 1 | 0 |  
			| 22 | Phillip Armstrong | 0 | 0 | 0 | 0 |  
			| 32 | Nicholas Schuhle | 0 | 0 | 0 | 0 |  
			| 34 | Joseph Dunbar | 0 | 0 | 0 | 0 |  
			| 77 | Kazu Fukutani | 1 | 0 | 1 | 0 |  
			| 88 | Christopher Donald | 0 | 1 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:04 | 78 | 47 |  |  
			| 3 | 11:05 | 8 | 91 |  |  
			| 3 | 07:47 | 60 | 8 |  |  
			| 3 | 00:40 | 78 | 67 | 91 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 02:15 | 17 | 20 |  |  
			| 2 | 01:15 | 77 | 11 | 88 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 09:25 | 11 | 2 | Hooking |  
			| 3 | 09:38 | 11 | 2 | Slashing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |