|
|
Home: Miss. Red Wings
|
Away: Owls HC
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Stefan Saladino
| # | Name | Goals | Assists | Points | PIM |
| 4 | Cliff Aranha | 0 | 0 | 0 | 0 |
| 5 | Vince Romani | 0 | 0 | 0 | 2 |
| 7 | Justin Hann | 0 | 0 | 0 | 4 |
| 9 | Justin Brewer | 0 | 0 | 0 | 0 |
| 12 | Peter Wilson | 0 | 0 | 0 | 0 |
| 13 | Matthew Romani | 0 | 0 | 0 | 2 |
| 14 | David Elisio | 0 | 0 | 0 | 2 |
| 15 | Dylan Valencia | 0 | 0 | 0 | 4 |
| 18 | Manveer Pahal | 0 | 0 | 0 | 0 |
| 19 | Randy Clarke | 0 | 0 | 0 | 0 |
| 24 | Michael Hall | 0 | 0 | 0 | 0 |
| 30 | Stefan Saladino | 0 | 0 | 0 | 0 |
| 40 | Perrin Dennis | 0 | 0 | 0 | 0 |
| 77 | Peter Romani | 0 | 0 | 0 | 0 |
| 85 | Ram Patel | 0 | 0 | 0 | 0 |
| 91 | Alex Martin | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Luca Durante
| # | Name | Goals | Assists | Points | PIM |
| G-70 | Luca Durante | 0 | 0 | 0 | 0 |
| 5 | Taren Tumber | 0 | 1 | 1 | 0 |
| 7 | Owen Adamson | 1 | 1 | 2 | 0 |
| 17 | Alex Mohamed | 1 | 0 | 1 | 0 |
| 19 | Christopher Chiang | 0 | 1 | 1 | 0 |
| 22 | Jack Ford | 1 | 0 | 1 | 0 |
| 27 | Adam Cooke | 0 | 0 | 0 | 2 |
| 42 | Adam Gibson | 0 | 1 | 1 | 0 |
| 48 | Justyn Pacheco | 0 | 1 | 1 | 0 |
| 67 | Matthew Pigat | 0 | 0 | 0 | 2 |
| 73 | Michael Pigat | 0 | 1 | 1 | 4 |
| 85 | Joseph Abdelrahman | 0 | 0 | 0 | 0 |
| 88 | Adam Coulter | 1 | 0 | 1 | 0 |
| 89 | Kerr Davis | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 10 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 04:12 | 88 | 42 | |
| 2 | 09:44 | 22 | 7 | 73 |
| 3 | 11:35 | 7 | 19 | |
| 3 | 09:11 | 17 | 5 | 48 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:42 | 13 | 2 | Tripping |
| 1 | 03:07 | 7 | 2 | Roughing |
| 2 | 07:26 | 14 | 2 | Holding Stick |
| 2 | 03:45 | 15 | 2 | Roughing |
| 2 | 03:45 | 15 | 2 | Unsportsmanlike Conduct |
| 2 | 03:45 | 15 | 0 | Game Ejection |
| 2 | 03:03 | 7 | 2 | Roughing |
| 2 | 01:33 | 5 | 2 | Roughing |
| 3 | 03:30 | 7 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:52 | 73 | 2 | Roughing |
| 1 | 08:37 | 27 | 2 | Holding |
| 1 | 07:27 | 89 | 2 | Body Contact |
| 1 | 06:22 | 85 | 0 | Misconduct |
| 2 | 03:03 | 67 | 2 | Body Contact |
| 2 | 01:02 | 73 | 2 | Holding |
| 3 | 03:30 | 48 | 0 | Game Ejection |
| 1 | 06:22 | 997 | 10 | Misconduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|