|  | 
            
                | 
                        
                            
 Home: Squirrel Murphys | Away: Cobalt Silver Kings |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 6 | Paul Thrasher | 0 | 0 | 0 | 0 |  
			| 9 | Jeff Cox | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Congram | 0 | 0 | 0 | 0 |  
			| 16 | Rob Davies | 0 | 0 | 0 | 0 |  
			| 18 | James Klein | 0 | 0 | 0 | 0 |  
			| 19 | Jeff Kaiser | 0 | 0 | 0 | 0 |  
			| 30 | Chris Kelly | 0 | 0 | 0 | 0 |  
			| 50 | Andrew Della Vedova | 0 | 1 | 1 | 0 |  
			| 71 | Kevin Milner | 0 | 1 | 1 | 0 |  
			| 86 | Bill Bojcevski | 1 | 1 | 2 | 0 |  
			| 91 | Scott Loudon | 0 | 0 | 0 | 2 |  
			| 98 | Justin Shaw | 1 | 0 | 1 | 0 |  | Goalie: Tim Emo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 0 | 1 | 1 | 2 |  
			| 3 | John Murray | 2 | 0 | 2 | 0 |  
			| 4 | Wade Morin | 0 | 0 | 0 | 0 |  
			| 8 | David McLachlin | 0 | 0 | 0 | 0 |  
			| 11 | Jonathan Miglin | 0 | 1 | 1 | 0 |  
			| 15 | Victor Hinojosa | 0 | 1 | 1 | 0 |  
			| 16 | Alan Lyons | 0 | 1 | 1 | 0 |  
			| 17 | Brett James | 0 | 0 | 0 | 0 |  
			| 19 | Stephen Knight | 0 | 0 | 0 | 0 |  
			| 20 | Phillip Snable | 2 | 1 | 3 | 0 |  
			| 25 | Christian Fontaine | 0 | 0 | 0 | 2 |  
			| 26 | Pat McLean | 0 | 1 | 1 | 0 |  
			| 29 | Dave Lembke | 1 | 0 | 1 | 0 |  
			| 35 | Tim Emo | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:30 | 98 | 71 | 86 |  
			| 2 | 03:05 | 86 | 50 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:01 | 3 |  |  |  
			| 1 | 00:10 | 20 | 00 |  |  
			| 2 | 06:57 | 3 | 15 | 20 |  
			| 3 | 07:46 | 20 | 26 | 11 |  
			| 3 | 01:07 | 29 | 16 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 07:01 | 91 | 2 | Hooking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:30 | 25 | 2 | High Sticking |  
			| 3 | 00:11 | 00 | 2 | Interference |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |