|  | 
            
                | 
                        
                            
 Home: Shots Too Many Shots | Away: Red Wingers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Oliver Brown 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Oliver Brown | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 0 | 1 | 1 | 0 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 2 |  
			| 7 | Marshall Kirby | 1 | 0 | 1 | 0 |  
			| 10 | Richard Moreau | 0 | 0 | 0 | 0 |  
			| 18 | David Froud | 0 | 0 | 0 | 2 |  
			| 19 | Greg Leith | 0 | 0 | 0 | 0 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 27 | Craig Swistun | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 51 | Steven King | 0 | 0 | 0 | 4 |  
			| 88 | Jordan De Medeiros | 0 | 0 | 0 | 0 |  | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 0 | 0 | 0 | 0 |  
			| 7 | Dylan Bethune-Waddell | 0 | 0 | 0 | 0 |  
			| 9 | Marcus Chong | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Jung | 1 | 0 | 1 | 0 |  
			| 13 | Michael Grisolia | 0 | 2 | 2 | 0 |  
			| 16 | Scott Rowe | 0 | 1 | 1 | 0 |  
			| 18 | Brent Rowe | 0 | 0 | 0 | 2 |  
			| 23 | Stephen Choo | 0 | 1 | 1 | 0 |  
			| 44 | Jack Morris | 0 | 2 | 2 | 0 |  
			| 55 | Luciano Ruggia | 0 | 0 | 0 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 0 | 0 | 0 | 0 |  
			| 89 | Matthew Palladinelli | 2 | 0 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 07:17 | 7 | 2 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 05:18 | 89 | 44 | 13 |  
			| 1 | 02:20 | 11 | 16 | 13 |  
			| 3 | 07:34 | 89 | 23 | 44 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 04:35 | 18 | 2 | Interference |  
			| 1 | 00:26 | 4 | 2 | Interference |  
			| 3 | 08:26 | 51 | 2 | Tripping |  
			| 3 | 02:59 | 51 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 06:08 | 18 | 2 | Body Contact |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |