|
Home: Highest Puck
|
Away: Huskies
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
# | Name | Goals | Assists | Points | PIM |
Sub00 | Paul Cannata | 0 | 0 | 0 | 0 |
Sub03 | Dante Berardi | 0 | 0 | 0 | 0 |
9/33 | Eli Younan | 0 | 0 | 0 | 0 |
15 | Johnathan Gaudet | 0 | 1 | 1 | 2 |
19 | Elizabeth Dollimore | 0 | 1 | 1 | 0 |
20 | Scott Iwanaka | 0 | 0 | 0 | 0 |
42 | Marco Faccioni | 0 | 0 | 0 | 0 |
55/14 | Mike Scarth | 1 | 0 | 1 | 0 |
62 | Josh TZVENTARNY | 0 | 0 | 0 | 0 |
68 | Shane Sincich | 0 | 0 | 0 | 0 |
77 | Nicholas Bechard | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Dryden
# | Name | Goals | Assists | Points | PIM |
1 | Andrew Dryden | 0 | 0 | 0 | 0 |
2 | Stacey Smith | 0 | 1 | 1 | 2 |
3 | Edward Mischkot | 0 | 0 | 0 | 0 |
4 | Dawson Fascia | 0 | 1 | 1 | 0 |
6 | Courtenay Owens | 0 | 0 | 0 | 0 |
12 | James Boyle | 0 | 0 | 0 | 0 |
14 | Mark Mischkot | 0 | 1 | 1 | 0 |
23 | Robert Sim | 0 | 1 | 1 | 0 |
24 | Shawn Melamed | 0 | 0 | 0 | 0 |
35 | Andrew Hrushowy | 0 | 0 | 0 | 0 |
47 | David Flannagan | 1 | 0 | 1 | 0 |
49 | Cameron Owens | 1 | 0 | 1 | 0 |
55 | Andrew Thomson | 0 | 0 | 0 | 0 |
64 | Craig Stormer | 0 | 0 | 0 | 0 |
91 | Jacob Heise | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:15 | 55/14 | 15 | 19 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:44 | 91 | 4 | 23 |
1 | 01:03 | 49 | 2 | |
2 | 09:07 | 47 | 14 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 08:43 | 15 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
3 | 02:46 | 2 | 2 | Hooking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|