|
|
Home: Decepticons
|
Away: Jack Dangles
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marc McCombe
| # | Name | Goals | Assists | Points | PIM |
| G | Marc McCombe | 0 | 0 | 0 | 0 |
| 3 | Jay Berry | 0 | 0 | 0 | 0 |
| 7 | Johnathon Callaghan | 0 | 0 | 0 | 0 |
| 9 | Brad Bell | 0 | 0 | 0 | 0 |
| 11 | William Nagy | 0 | 0 | 0 | 2 |
| 16 | Stephan Schomberg | 0 | 0 | 0 | 0 |
| 17 | Paul Varady | 0 | 0 | 0 | 0 |
| 22 | Mitchell Lapierre | 0 | 0 | 0 | 0 |
| 27 | Dakota Harris | 0 | 0 | 0 | 0 |
| 33 | Jay Karmali | 0 | 0 | 0 | 2 |
| 44 | Nicholas Antonucci | 0 | 0 | 0 | 0 |
| 63 | Rob Ellidge | 0 | 0 | 0 | 0 |
| 72 | David Tsan | 0 | 0 | 0 | 0 |
| 92 | Bryan Carreira | 0 | 0 | 0 | 0 |
|
Goalie: Harrison lapointe
| # | Name | Goals | Assists | Points | PIM |
| G | Harrison lapointe | 0 | 0 | 0 | 0 |
| 3 | Matt Appelt | 1 | 0 | 1 | 0 |
| 4 | Carson Van Dyke | 0 | 1 | 1 | 0 |
| 7 | Collin Booth | 0 | 0 | 0 | 2 |
| 12 | Phil Usajewicz | 0 | 1 | 1 | 0 |
| 15 | Fabio Ferraro | 0 | 0 | 0 | 0 |
| 16 | Jason Zedan | 0 | 0 | 0 | 0 |
| 17 | kevin wright | 1 | 0 | 1 | 0 |
| 21 | Guillermo Herbertson | 0 | 0 | 0 | 0 |
| 22 | Christopher Anders | 0 | 0 | 0 | 0 |
| 27 | steven paiva | 0 | 0 | 0 | 2 |
| 44 | Brendan Johnston | 0 | 0 | 0 | 0 |
| 48 | Adam Cowie | 1 | 1 | 2 | 0 |
| 55 | Phil Bubnic | 0 | 0 | 0 | 2 |
| 81 | Francis Iannicca | 0 | 1 | 1 | 0 |
| 89 | roman mironovic | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:30 | 17 | 48 | 81 |
| 2 | 03:36 | 48 | | |
| 2 | 01:08 | 3 | 12 | 4 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 08:05 | 11 | 2 | Roughing |
| 3 | 06:51 | 33 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 11:37 | 55 | 2 | Tripping |
| 2 | 04:49 | 27 | 2 | Roughing |
| 3 | 08:51 | 7 | 2 | High Sticking |
| 3 | 08:05 | 89 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|