|  | 
            
                | 
                        
                            
 Home: Flying Hellfish | Away: Mustangs |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Derek Stockley 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Derek Stockley | 0 | 0 | 0 | 0 |  
			| 4 | Dan Noble | 0 | 0 | 0 | 0 |  
			| 8 | Richard Holt | 0 | 0 | 0 | 0 |  
			| 17 | Brian Lauzon | 0 | 0 | 0 | 0 |  
			| 42 | Duff Kovacs | 0 | 0 | 0 | 0 |  
			| 44 | Alex Baluta | 0 | 0 | 0 | 0 |  
			| 70 | Greg Dowdall | 0 | 1 | 1 | 0 |  
			| 77 | Dale Kennedy | 0 | 0 | 0 | 0 |  
			| 88 | sami karaman | 1 | 0 | 1 | 0 |  
			| 91 | Steve Oliveira | 1 | 1 | 2 | 0 |  
			| 93 | Grant Gaspari | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Erwin Beltran 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 4 | Cameron Summers | 0 | 0 | 0 | 2 |  
			| 5 | Ryan Daly | 0 | 1 | 1 | 0 |  
			| 11 | Garinder Ruprai | 0 | 2 | 2 | 0 |  
			| 13 | Piran Siva | 1 | 0 | 1 | 0 |  
			| 16 | Curtis Peller | 0 | 0 | 0 | 0 |  
			| 21 | Colin Murphy | 4 | 0 | 4 | 0 |  
			| 24 | Sunny Wirring | 0 | 2 | 2 | 0 |  
			| 25 | Aman Sharma | 0 | 3 | 3 | 0 |  
			| 31 | Erwin Beltran | 0 | 0 | 0 | 0 |  
			| 67 | Manny Rai | 0 | 0 | 0 | 0 |  
			| 86 | Andrew Dhillon | 2 | 0 | 2 | 0 |  
			| 93 | Inderdeep Sahota | 0 | 0 | 0 | 2 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 11:51 | 88 | 70 | 91 |  
			| 3 | 08:24 | 91 |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 13:12 | 86 | 25 | 24 |  
			| 1 | 12:10 | 13 | 24 | 25 |  
			| 1 | 10:55 | 21 | 5 |  |  
			| 1 | 09:13 | 86 |  |  |  
			| 2 | 13:24 | 21 | 11 |  |  
			| 3 | 07:27 | 21 | 11 | 25 |  
			| 3 | 03:00 | 21 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:59 | 4 | 2 | Hooking |  
			| 3 | 13:01 | 93 | 2 | Hooking |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |