|
|
Home: 7L Kings
|
Away: Pigeons
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Steve Fowler
| # | Name | Goals | Assists | Points | PIM |
| 3 | Dave Sinisalo | 0 | 0 | 0 | 0 |
| 5 | Todd Boyko | 0 | 2 | 2 | 0 |
| 16 | David Gallo | 0 | 1 | 1 | 0 |
| 17 | Brett Dowell | 0 | 1 | 1 | 0 |
| 19 | Jonathan Gardiner | 1 | 0 | 1 | 0 |
| 26 | Zac Resnick | 1 | 0 | 1 | 2 |
| 29 | Steve Fowler | 0 | 0 | 0 | 0 |
| 44 | Andrew Mason | 0 | 1 | 1 | 0 |
| 61 | Christian Borys | 0 | 1 | 1 | 0 |
| 99 | Eric Sloan | 1 | 0 | 1 | 0 |
|
Goalie: Morgan Payne
| # | Name | Goals | Assists | Points | PIM |
| G | Morgan Payne | 0 | 0 | 0 | 0 |
| 11 | Andrew Condinho | 0 | 2 | 2 | 0 |
| 19 | Eric Clark | 2 | 1 | 3 | 2 |
| 25 | Jason Neely | 0 | 2 | 2 | 2 |
| 42 | Josh Beaton | 1 | 1 | 2 | 0 |
| 44 | Eric De Carolis | 2 | 1 | 3 | 0 |
| 71 | Corey Martin | 1 | 2 | 3 | 0 |
| 84 | Wadi Ejiwunmi | 1 | 2 | 3 | 0 |
| 91 | Eric Achilles | 0 | 2 | 2 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:22 | 26 | 61 | 44 |
| 2 | 01:21 | 19 | 5 | 16 |
| 3 | 11:47 | 99 | 17 | 5 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:41 | 71 | 11 | 44 |
| 1 | 09:13 | 44 | 25 | |
| 1 | 07:21 | 19 | 71 | 84 |
| 1 | 05:51 | 42 | 11 | 91 |
| 2 | 12:51 | 19 | 91 | 84 |
| 3 | 10:00 | 84 | 19 | 42 |
| 3 | 05:51 | 44 | 71 | 25 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:07 | 26 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:31 | 25 | 2 | Hooking |
| 2 | 07:51 | 19 | 2 | Hooking |
| 2 | 01:41 | 91 | 2 | Holding |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|