|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Morris
| # | Name | Goals | Assists | Points | PIM |
| 0 | Gilad Moldofsky | 1 | 1 | 2 | 0 |
| 9 | William Kearns | 2 | 0 | 2 | 2 |
| 11 | Mark Macerollo | 0 | 2 | 2 | 0 |
| 14 | Andrew Lagzdin | 0 | 1 | 1 | 0 |
| 25 | Alan Moldofsky | 0 | 3 | 3 | 0 |
| 28 | Dan Wright | 1 | 0 | 1 | 0 |
| 31 | Andrew Morris | 0 | 0 | 0 | 0 |
| 33 | Kevin Holstein | 1 | 0 | 1 | 0 |
| 36 | Andrew Taylor | 0 | 0 | 0 | 0 |
| 48 | Andrew Dale | 0 | 1 | 1 | 0 |
| 54 | Len Corkery | 0 | 0 | 0 | 0 |
| 91 | Greg MacLean | 1 | 0 | 1 | 0 |
| 95 | Harvey Cayne | 1 | 0 | 1 | 0 |
|
Goalie: Jonathan Reid
| # | Name | Goals | Assists | Points | PIM |
| 7 | Matthew Caverley | 1 | 2 | 3 | 0 |
| 9 | Ryan Kilburn | 0 | 0 | 0 | 0 |
| 10 | Paul Rousseau | 1 | 2 | 3 | 0 |
| 13 | Lewis Gordon | 1 | 3 | 4 | 2 |
| 14 | Konrad Commisso | 1 | 2 | 3 | 0 |
| 15 | Dan Hawie | 0 | 1 | 1 | 0 |
| 16 | Adam Mullett | 3 | 2 | 5 | 0 |
| 17 | Denholm Whale | 0 | 1 | 1 | 0 |
| 19 | Jake Testani | 1 | 0 | 1 | 0 |
| 20 | Alexander Tremblay | 0 | 2 | 2 | 0 |
| 21 | Daniel Guy Tremblay | 2 | 2 | 4 | 0 |
| 23 | Jeff Takahashi | 0 | 3 | 3 | 0 |
| 33 | Jonathan Reid | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 11:07 | 91 | | |
| 2 | 08:16 | 9 | 11 | |
| 2 | 05:06 | 33 | 25 | |
| 3 | 05:20 | 28 | 14 | 0 |
| 3 | 04:26 | 9 | 11 | |
| 3 | 02:41 | 95 | 25 | |
| 3 | 01:39 | 0 | 48 | 25 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 12:09 | 7 | 23 | 16 |
| 1 | 08:57 | 16 | 17 | 7 |
| 2 | 14:13 | 14 | 10 | 21 |
| 2 | 13:55 | 16 | 13 | 20 |
| 2 | 12:08 | 21 | 13 | 7 |
| 2 | 07:41 | 16 | 10 | 23 |
| 2 | 05:15 | 13 | 16 | 14 |
| 2 | 00:44 | 21 | 15 | 23 |
| 3 | 13:48 | 19 | 20 | 14 |
| 3 | 06:42 | 10 | 13 | 21 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 10:05 | 9 | 2 | Holding |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:11 | 13 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|