|
|
Home: Thrillhouse
|
Away: True North Stars
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Luke Giugovaz
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Ryan Harrison | 0 | 0 | 0 | 0 |
| 2 | Devin Hoare | 0 | 2 | 2 | 0 |
| 4 | Jason Yung | 1 | 0 | 1 | 0 |
| 6 | Kyle Wong | 0 | 0 | 0 | 0 |
| 7 | Kimberly Carlton | 0 | 0 | 0 | 0 |
| 8 | Wister Qiu | 0 | 0 | 0 | 0 |
| 9 | Mark Maw | 0 | 0 | 0 | 0 |
| 11 | Devon Thoms | 0 | 0 | 0 | 0 |
| 12 | Taylor Booth | 1 | 0 | 1 | 0 |
| 22 | Jeff Van Andel | 0 | 0 | 0 | 0 |
| 30 | Luke Giugovaz | 0 | 0 | 0 | 0 |
| 56 | Carter Mak | 0 | 0 | 0 | 0 |
| 71 | Alexander Hill | 0 | 0 | 0 | 0 |
|
Goalie: Chris Ruth
| # | Name | Goals | Assists | Points | PIM |
| G | Chris Ruth | 0 | 0 | 0 | 0 |
| 4 | Joel Toguri | 0 | 0 | 0 | 2 |
| 7 | Chris Elder | 0 | 0 | 0 | 0 |
| 9 | Domenic Falcone | 0 | 0 | 0 | 0 |
| 11 | Alan Latham | 0 | 0 | 0 | 0 |
| 13 | Kurt Mighton | 0 | 0 | 0 | 2 |
| 14 | Lino Ventresca | 0 | 0 | 0 | 0 |
| 15 | Scott Wilson | 0 | 0 | 0 | 0 |
| 16 | Kevin Furukawa | 0 | 0 | 0 | 0 |
| 17 | Matthieu Michet | 0 | 0 | 0 | 0 |
| 18 | Dick Dawson | 0 | 0 | 0 | 0 |
| 25 | Josh Toguri | 4 | 0 | 4 | 2 |
| 32 | Jamie Toguri | 0 | 2 | 2 | 0 |
| 44 | Brian Mighton | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:02 | 4 | 2 | |
| 2 | 05:34 | 12 | 2 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:25 | 25 | 44 | 32 |
| 3 | 06:59 | 25 | 32 | |
| 3 | 03:30 | 25 | | |
| 3 | 02:19 | 25 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 01:16 | 22 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:04 | 25 | 2 | Tripping |
| 2 | 02:37 | 4 | 2 | Hooking |
| 3 | 04:35 | 13 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|