|
Home: Ice Mans
|
Away: Chiefs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jason Castro
# | Name | Goals | Assists | Points | PIM |
6 | Jason Castro | 0 | 0 | 0 | 0 |
11 | Mark Lush | 0 | 0 | 0 | 0 |
12 | Chase Johnson | 0 | 2 | 2 | 0 |
15 | Colin Turner Bloom | 2 | 0 | 2 | 2 |
16 | Fraser McLaughlin | 0 | 2 | 2 | 0 |
18 | Nathan Coon | 1 | 3 | 4 | 2 |
22 | Andre-Marcel Baril | 2 | 1 | 3 | 0 |
71 | Joshua Roxborough | 0 | 1 | 1 | 17 |
89 | Trevor Wheatley | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Tyler D'angelo
# | Name | Goals | Assists | Points | PIM |
G | Tyler D'angelo | 0 | 0 | 0 | 0 |
11 | Kevin Himel | 0 | 1 | 1 | 0 |
14 | Jason Rapoport | 0 | 0 | 0 | 4 |
16 | Josh Skapinker | 0 | 0 | 0 | 0 |
17 | Matthew Clarfield | 0 | 0 | 0 | 4 |
22 | Eric Yanofsky | 1 | 0 | 1 | 0 |
29 | Ryan Mintz | 0 | 1 | 1 | 0 |
46 | Jesse Lastman | 0 | 0 | 0 | 0 |
61 | Zachary Baruch | 0 | 0 | 0 | 0 |
77 | Joshua Glied-Beliak | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:41 | 18 | 16 | 22 |
1 | 05:39 | 22 | 18 | |
1 | 00:19 | 22 | 18 | 16 |
2 | 09:14 | 15 | 12 | 18 |
2 | 01:22 | 15 | 71 | 12 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 00:06 | 22 | 11 | 29 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 04:34 | 15 | 2 | Hooking |
3 | 09:44 | 18 | 2 | High Sticking |
3 | 07:27 | 18 | 0 | Leaving Penalty Gate Open |
3 | 01:56 | 997 | 2 | Too Many Men |
3 | 01:56 | 71 | 2 | Body Contact |
3 | 01:56 | 71 | 5 | High Sticking |
3 | 01:56 | 71 | 10 | Game Misconduct |
|
Per | Time | Player | PIM | Penalty |
1 | 05:56 | 14 | 2 | Tripping |
3 | 06:24 | 17 | 2 | Slashing |
3 | 03:04 | 17 | 2 | Slashing |
3 | 01:56 | 14 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|