|
|
Home: All Blacks
|
Away: CCHC
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Richard Tranvan
| # | Name | Goals | Assists | Points | PIM |
| 6 | Richard Tranvan | 0 | 0 | 0 | 0 |
| 7 | Steve Ahrens | 0 | 0 | 0 | 0 |
| 8 | Ankit Pansar | 0 | 0 | 0 | 0 |
| 10 | Sasha Hasanagic | 0 | 0 | 0 | 8 |
| 11 | Paul Risebrough | 0 | 0 | 0 | 0 |
| 15 | Anthony Compierchio | 2 | 0 | 2 | 0 |
| 22 | Phil McLachlan | 0 | 1 | 1 | 2 |
| 43 | Owen Cabral | 0 | 0 | 0 | 0 |
| 66 | Nathan Guillaume | 0 | 0 | 0 | 0 |
| 97 | Chris Compierchio | 0 | 0 | 0 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G | Harman Sekhon | 0 | 0 | 0 | 0 |
| 4 | Jaskaran Dhadda | 0 | 0 | 0 | 0 |
| 6 | Ranbir Sidhu | 0 | 1 | 1 | 2 |
| 8 | Inderdeep Sahota | 2 | 0 | 2 | 0 |
| 9 | Gurvir Garcha | 0 | 0 | 0 | 0 |
| 10 | Manraj Sekhon | 0 | 0 | 0 | 2 |
| 12 | Amandeep Sekhon | 0 | 0 | 0 | 0 |
| 14 | Mohitpreet Sekhon | 1 | 1 | 2 | 0 |
| 19 | Sid Datta | 0 | 1 | 1 | 0 |
| 69 | Sahib Gill | 3 | 1 | 4 | 0 |
| 82 | Rekkab Gill | 1 | 1 | 2 | 0 |
| 95 | Jessy Ruprai | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:52 | 15 | | |
| 1 | 00:39 | 15 | 22 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:56 | 14 | 6 | |
| 1 | 06:03 | 69 | 82 | |
| 1 | 05:40 | 8 | 14 | 19 |
| 1 | 00:59 | 69 | | |
| 2 | 09:26 | 8 | | |
| 2 | 08:10 | 82 | 69 | |
| 2 | 04:20 | 69 | 95 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:33 | 10 | 2 | Unsportsmanlike Conduct |
| 2 | 04:10 | 10 | 2 | Body Contact |
| 2 | 03:23 | 97 | 4 | Body Contact |
| 2 | 03:23 | 97 | 0 | Game Ejection |
| 2 | 01:59 | 22 | 2 | Interference |
| 2 | 00:47 | 10 | 4 | Tripping |
| 2 | 00:47 | 10 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:33 | 10 | 2 | Unsportsmanlike Conduct |
| 3 | 10:17 | 6 | 2 | High Sticking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|