|  | 
            
                | 
                        
                            
 Home: Cobalt Silver Kings | Away: Shots Too Many Shots |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Tim Emo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 0 | 0 | 0 | 0 |  
			| 3 | John Murray | 0 | 0 | 0 | 0 |  
			| 8 | David McLachlin | 0 | 1 | 1 | 0 |  
			| 11 | Jonathan Miglin | 2 | 1 | 3 | 0 |  
			| 16 | Alan Lyons | 0 | 0 | 0 | 0 |  
			| 19 | Stephen Knight | 0 | 0 | 0 | 0 |  
			| 20 | Phillip Snable | 0 | 0 | 0 | 0 |  
			| 25 | Christian Fontaine | 0 | 0 | 0 | 2 |  
			| 26 | Pat McLean | 0 | 0 | 0 | 0 |  
			| 27 | Ryan Shaw | 0 | 0 | 0 | 0 |  
			| 29 | Dave Lembke | 1 | 2 | 3 | 2 |  
			| 35 | Tim Emo | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 0 | 1 | 1 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Joe Arruda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Joe Arruda | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 0 | 1 | 1 | 2 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 0 |  
			| 7 | Marshall Kirby | 0 | 0 | 0 | 0 |  
			| 10 | Richard Moreau | 0 | 0 | 0 | 0 |  
			| 18 | David Froud | 0 | 0 | 0 | 0 |  
			| 19 | Greg Leith | 0 | 0 | 0 | 0 |  
			| 21 | Don Smith | 0 | 0 | 0 | 0 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 27 | Craig Swistun | 1 | 0 | 1 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 88 | Jordan De Medeiros | 0 | 0 | 0 | 6 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:50 | 11 | 29 |  |  
			| 2 | 04:02 | 11 | 57 | 29 |  
			| 3 | 02:02 | 29 | 11 | 8 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 02:27 | 27 | 2 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 03:18 | 25 | 2 | Tripping |  
			| 3 | 09:28 | 29 | 2 | Hooking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 04:16 | 2 | 2 | Tripping |  
			| 3 | 07:54 | 88 | 2 | Slashing |  
			| 3 | 00:01 | 88 | 4 | Unsportsmanlike Conduct |  
			| 3 | 00:01 | 88 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |