|  | 
            
                | 
                        
                            
 Home: Chiefs | Away: Boilers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Tyler D'angelo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Tyler D'angelo | 0 | 0 | 0 | 0 |  
			| 2 | Kyle Ludmer | 0 | 0 | 0 | 0 |  
			| 8 | Matthew Shechtman | 0 | 0 | 0 | 2 |  
			| 11 | Kevin Himel | 1 | 0 | 1 | 6 |  
			| 16 | Josh Skapinker | 0 | 0 | 0 | 0 |  
			| 19 | Benjamin Sommerville | 0 | 0 | 0 | 2 |  
			| 22 | Eric Yanofsky | 1 | 0 | 1 | 0 |  
			| 29 | Ryan Mintz | 0 | 1 | 1 | 2 |  
			| 46 | Jesse Lastman | 0 | 0 | 0 | 0 |  
			| 81 | Trevor Bloom | 0 | 1 | 1 | 0 |  
			| 88 | Noah Epstein | 0 | 0 | 0 | 0 |  | Goalie: Michael Rosada 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Michael Rosada | 0 | 0 | 0 | 0 |  
			| 4 | Ken Patchett | 0 | 0 | 0 | 0 |  
			| 12 | Harrison Jones | 0 | 0 | 0 | 2 |  
			| 14 | Guery Goto | 0 | 0 | 0 | 0 |  
			| 15 | Luke Kimmerer | 0 | 0 | 0 | 8 |  
			| 17 | Ryan Kesteris | 0 | 0 | 0 | 2 |  
			| 19 | Warren Jones | 0 | 0 | 0 | 2 |  
			| 22 | Brinna Jones | 0 | 0 | 0 | 0 |  
			| 48 | Will Samson-Doel | 0 | 0 | 0 | 0 |  
			| 61 | Devon McIntyre | 0 | 0 | 0 | 0 |  
			| 87 | Jake Kimmerer | 0 | 0 | 0 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:44 | 11 | 29 |  |  
			| 3 | 04:28 | 22 | 81 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			|  |  |  |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 06:53 | 29 | 2 | Roughing |  
			| 3 | 06:24 | 19 | 2 | Roughing |  
			| 3 | 06:24 | 11 | 2 | Roughing |  
			| 3 | 06:03 | 8 | 2 | Tripping |  
			| 3 | 03:01 | 11 | 4 | High Sticking |  
			| 3 | 03:01 | 11 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 06:53 | 12 | 2 | Roughing |  
			| 2 | 04:25 | 17 | 2 | Roughing |  
			| 3 | 11:09 | 15 | 4 | Body Contact |  
			| 3 | 06:24 | 15 | 4 | Roughing |  
			| 3 | 04:13 | 19 | 2 | Interference |  
			| 3 | 02:18 | 87 | 2 | Interference |  
			| 3 | 06:24 | 15 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |