|  | 
            
                | 
                        
                            
 Home: Frosty Puckmasters | Away: Knights |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Scott Giroux 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Scott Giroux | 0 | 0 | 0 | 0 |  
			| 3 | Jordan Poirier | 0 | 0 | 0 | 0 |  
			| 7 | Jack St. John | 0 | 0 | 0 | 2 |  
			| 8 | Oliver Triskan | 0 | 1 | 1 | 0 |  
			| 10 | David Perry | 1 | 0 | 1 | 0 |  
			| 13 | Reed Ponak | 0 | 0 | 0 | 0 |  
			| 14 | Chris Moss | 0 | 0 | 0 | 0 |  
			| 15 | Vincent Harttrup | 0 | 1 | 1 | 0 |  
			| 24 | Richy Moore | 0 | 0 | 0 | 0 |  
			| 27 | Taylor Kartavicius | 0 | 0 | 0 | 0 |  
			| 42 | Max Igra | 0 | 0 | 0 | 0 |  
			| 44 | Pearson Huguenin | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Luke Harris 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Brandon Shute | 1 | 0 | 1 | 0 |  
			| 5 | Kevin Russell | 0 | 0 | 0 | 0 |  
			| 8 | Spencer Relph | 0 | 0 | 0 | 6 |  
			| 9 | Cam Relph | 0 | 1 | 1 | 0 |  
			| 14 | Greg Simioni | 1 | 0 | 1 | 0 |  
			| 17 | Thomas Brown | 0 | 0 | 0 | 0 |  
			| 18 | David Gallucci | 0 | 0 | 0 | 0 |  
			| 19 | Matthew Dutra | 0 | 0 | 0 | 0 |  
			| 22 | David McPhee | 0 | 0 | 0 | 0 |  
			| 31 | Luke Harris | 0 | 0 | 0 | 0 |  
			| 42 | Brian Williamson | 0 | 0 | 0 | 0 |  
			| 89 | Adam Lane | 0 | 0 | 0 | 2 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 03:49 | 10 | 15 | 8 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 03:53 | 3 | 9 |  |  
			| 3 | 05:54 | 14 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 00:35 | 7 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 02:13 | 89 | 2 | Roughing |  
			| 3 | 09:42 | 8 | 2 | Hooking |  
			| 3 | 02:39 | 8 | 2 | Tripping |  
			| 3 | 01:20 | 8 | 2 | Tripping |  
			| 3 | 01:20 | 8 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |