|  | 
            
                | 
                        
                            
 Home: Summits | Away: Olde Guns |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Craig Orenstein 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Craig Orenstein | 0 | 0 | 0 | 0 |  
			| 4 | Daryl Cukierman | 0 | 0 | 0 | 0 |  
			| 5 | Michael Doering | 1 | 0 | 1 | 2 |  
			| 6 | Mark Merkur | 0 | 0 | 0 | 0 |  
			| 7 | ADAM WAINSTOCK | 0 | 1 | 1 | 0 |  
			| 9 | Shawn Mandel | 1 | 0 | 1 | 0 |  
			| 16 | Jay Feferman | 0 | 0 | 0 | 0 |  
			| 17 | David Stoller | 0 | 1 | 1 | 2 |  
			| 18 | Jason Campbell | 0 | 0 | 0 | 0 |  
			| 19 | Justin Shulman | 0 | 0 | 0 | 0 |  
			| 21 | Michael Krofchick | 0 | 0 | 0 | 0 |  
			| 55 | Kevin Fisher | 0 | 0 | 0 | 2 |  
			| 88 | Sean Diamond | 0 | 0 | 0 | 2 |  | Goalie: Default Goal 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Christopher Doucet | 0 | 0 | 0 | 0 |  
			| 3 | Bryan Porter | 0 | 0 | 0 | 0 |  
			| 6 | Owen Duguid | 0 | 0 | 0 | 0 |  
			| 8 | Tyler McAuley | 0 | 0 | 0 | 4 |  
			| 9 | Blair Williams | 0 | 1 | 1 | 2 |  
			| 11 | Daniel Doubilet | 0 | 0 | 0 | 0 |  
			| 12 | Eric Percival | 0 | 1 | 1 | 4 |  
			| 13 | Tim Carre | 0 | 0 | 0 | 0 |  
			| 14 | Bentley Gaikis | 0 | 0 | 0 | 0 |  
			| 15 | Nick Wilcox | 0 | 0 | 0 | 2 |  
			| 18 | Colin James | 0 | 0 | 0 | 2 |  
			| 27 | Doug Alguire | 0 | 0 | 0 | 0 |  
			| 83 | Rob Blain | 0 | 0 | 0 | 0 |  
			| 91 | Michael Giannini | 0 | 0 | 0 | 0 |  
			| 93 | Andrew Buffone | 1 | 0 | 1 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:03 | 5 | 17 |  |  
			| 1 | 08:33 | 9 | 7 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:03 | 93 | 12 | 9 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:46 | 17 | 2 | Unsportsmanlike Conduct |  
			| 3 | 09:40 | 55 | 2 | Roughing |  
			| 3 | 01:26 | 5 | 2 | High Sticking |  
			| 3 | 01:26 | 55 | 0 | Game Ejection |  
			| 3 | 01:26 | 7 | 0 | Game Ejection |  
			| 3 | 00:45 | 88 | 2 | High Sticking |  
			| 3 | 00:45 | 88 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:46 | 18 | 2 | Slashing |  
			| 1 | 01:30 | 15 | 2 | Holding |  
			| 3 | 09:40 | 8 | 2 | Roughing |  
			| 3 | 09:40 | 8 | 2 | Unsportsmanlike Conduct |  
			| 3 | 00:32 | 12 | 0 | Game Ejection |  
			| 3 | 00:32 | 9 | 2 | Slashing |  
			| 3 | 00:32 | 12 | 4 | Roughing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |