|  | 
            
                | 
                        
                            
 Home: Jack Dangles | Away: Wranglers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Default Goal 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Matt Appelt | 1 | 0 | 1 | 0 |  
			| 4 | Carson Van Dyke | 0 | 1 | 1 | 0 |  
			| 12 | Phil Usajewicz | 0 | 1 | 1 | 0 |  
			| 15 | Fabio Ferraro | 0 | 0 | 0 | 0 |  
			| 16 | Jason Zedan | 0 | 0 | 0 | 0 |  
			| 17 | kevin wright | 0 | 1 | 1 | 0 |  
			| 21 | Guillermo Herbertson | 0 | 0 | 0 | 0 |  
			| 22 | Christopher Anders | 0 | 1 | 1 | 2 |  
			| 42 | Jake MacNeil | 0 | 0 | 0 | 0 |  
			| 44 | Brendan Johnston | 0 | 0 | 0 | 0 |  
			| 48 | Adam Cowie | 1 | 1 | 2 | 0 |  
			| 55 | Phil Bubnic | 0 | 0 | 0 | 2 |  
			| 81 | Francis Iannicca | 1 | 1 | 2 | 0 |  
			| 86 | Kyle Kelland | 0 | 0 | 0 | 0 |  
			| 89 | roman mironovic | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Ty Trainor 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 7 | Dylan Courts | 0 | 0 | 0 | 0 |  
			| 8 | Cameron Louie | 0 | 0 | 0 | 0 |  
			| 9 | Tyler Gaskin | 0 | 1 | 1 | 0 |  
			| 15 | David Jeffrey | 0 | 0 | 0 | 0 |  
			| 16 | Michael Miller | 0 | 0 | 0 | 0 |  
			| 18 | Taurin Trainor | 0 | 0 | 0 | 0 |  
			| 19 | Nick Castellan | 1 | 0 | 1 | 0 |  
			| 22 | Mark Miller | 0 | 0 | 0 | 0 |  
			| 29 | Ty Trainor | 0 | 0 | 0 | 0 |  
			| 91 | Saman Mahdi | 0 | 0 | 0 | 0 |  
			| 96 | Andrew Stapinski | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 08:02 | 48 | 81 | 17 |  
			| 2 | 07:38 | 81 | 48 | 12 |  
			| 2 | 06:01 | 3 | 4 | 22 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 06:22 | 19 | 9 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 08:53 | 22 | 2 | Hooking |  
			| 2 | 01:27 | 55 | 2 | Body Contact |  |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |