|
|
Home: Judas Crease
|
Away: TO Mighty Drunks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 4 | Gregg Stewart | 0 | 0 | 0 | 0 |
| 6 | Jody Caplan | 0 | 1 | 1 | 0 |
| 7 | Greg Dowdall | 0 | 0 | 0 | 0 |
| 10 | Elan Packer | 0 | 0 | 0 | 0 |
| 19 | Justin Longbottom | 0 | 0 | 0 | 0 |
| 21 | Daniel Perrault | 0 | 0 | 0 | 0 |
| 22 | Mike Sandrasagra | 0 | 1 | 1 | 0 |
| 40 | Ewan Mackenzie | 1 | 0 | 1 | 2 |
| 44 | Sean Gunn | 0 | 0 | 0 | 2 |
| 65 | Oliver Budziszyn | 1 | 0 | 1 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Engi Lim
| # | Name | Goals | Assists | Points | PIM |
| G | Engi Lim | 0 | 0 | 0 | 0 |
| 0 | Brendan Smith | 1 | 0 | 1 | 0 |
| 1 | Joshua Rodrigues | 3 | 1 | 4 | 0 |
| 2 | Luigi Iantosca | 1 | 1 | 2 | 0 |
| 4 | Gabriel Di Nota | 0 | 3 | 3 | 0 |
| 5 | Mathew Palumbo | 0 | 0 | 0 | 2 |
| 7 | Mathew Cooke | 0 | 1 | 1 | 0 |
| 11 | Julian Ritchie | 0 | 0 | 0 | 0 |
| 14 | Kody Wood | 1 | 1 | 2 | 0 |
| 21 | Liam Haggarty | 0 | 2 | 2 | 0 |
| 26 | Liam Lew | 1 | 2 | 3 | 0 |
| 32 | Kevin McDonald | 0 | 0 | 0 | 0 |
| 59 | Collin Lew | 0 | 1 | 1 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:30 | 40 | | |
| 3 | 00:05 | 65 | 22 | 6 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:25 | 1 | 21 | 4 |
| 1 | 00:23 | 2 | | |
| 2 | 08:50 | 26 | 14 | 4 |
| 2 | 07:23 | 1 | 7 | 26 |
| 2 | 08:05 | 0 | 4 | 1 |
| 2 | 00:49 | 1 | 2 | 26 |
| 3 | 11:05 | 14 | 21 | 59 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:23 | 44 | 2 | High Sticking |
| 2 | 06:30 | 40 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:19 | 59 | 2 | Hooking |
| 2 | 06:30 | 5 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|