|  | 
            
                | 
                        
                            
 Home: Golden Geese | Away: Frosty Puckmasters |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: John Baia 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G 31 | John Baia | 0 | 0 | 0 | 0 |  
			| 6 | Dylan Stafford | 0 | 0 | 0 | 0 |  
			| 12 | Dustin Haenni | 0 | 0 | 0 | 0 |  
			| 17 | Peter Mehta | 0 | 0 | 0 | 0 |  
			| 24 | Adam Potts | 1 | 0 | 1 | 0 |  
			| 27 | Josip Tomas | 0 | 0 | 0 | 0 |  
			| 33 | chris ponesse | 0 | 0 | 0 | 0 |  
			| 75 | Mike Gainham | 0 | 1 | 1 | 0 |  
			| 88 | Mike Hetherington | 0 | 0 | 0 | 2 |  
			| 93 | Ken Aldridge | 0 | 0 | 0 | 4 |  | Goalie: Scott Giroux 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Scott Giroux | 0 | 0 | 0 | 0 |  
			| 8 | Oliver Triskan | 1 | 0 | 1 | 0 |  
			| 9 | Max Triskan | 0 | 1 | 1 | 0 |  
			| 10 | David Perry | 1 | 0 | 1 | 0 |  
			| 13 | Reed Ponak | 0 | 0 | 0 | 0 |  
			| 14 | Chris Moss | 0 | 0 | 0 | 15 |  
			| 15 | Vincent Harttrup | 1 | 1 | 2 | 4 |  
			| 18 | Blake Pearson | 1 | 0 | 1 | 0 |  
			| 24 | Richy Moore | 0 | 2 | 2 | 0 |  
			| 42 | Max Igra | 0 | 0 | 0 | 0 |  
			| 44 | Pearson Huguenin | 1 | 0 | 1 | 0 |  
			| 89 | Ethan Spence | 0 | 0 | 0 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 01:11 | 24 | 75 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 00:59 | 18 | 9 |  |  
			| 2 | 03:18 | 8 | 24 |  |  
			| 3 | 06:52 | 44 | 15 |  |  
			| 3 | 04:02 | 10 | 24 |  |  
			| 3 | 01:34 | 15 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:08 | 88 | 2 | Roughing |  
			| 2 | 05:18 | 93 | 2 | Roughing |  
			| 2 | 00:01 | 93 | 2 | Unsportsmanlike Conduct |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 00:20 | 15 | 2 | Interference |  
			| 2 | 03:18 | 14 | 5 | Spearing |  
			| 2 | 03:18 | 14 | 10 | Game Misconduct |  
			| 3 | 07:13 | 15 | 2 | Tripping |  
			| 3 | 05:39 | 89 | 2 | Body Contact |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |