|
|
Home: East Compton Clovers
|
Away: Flying Fish
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: JESSE TRESISE
| # | Name | Goals | Assists | Points | PIM |
| 3 | Casey Nash | 0 | 0 | 0 | 0 |
| 9 | Dan Milne | 2 | 1 | 3 | 0 |
| 10 | Robert Paolella | 0 | 0 | 0 | 0 |
| 11 | Eric Simon | 0 | 1 | 1 | 0 |
| 13 | Chris Cawkell | 0 | 0 | 0 | 0 |
| 15 | Jason Claude | 0 | 0 | 0 | 0 |
| 17 | Anthony Greco | 1 | 1 | 2 | 0 |
| 31 | Teeder Bialy | 0 | 0 | 0 | 0 |
| 33 | JESSE TRESISE | 0 | 0 | 0 | 0 |
| 68 | Sandy Vizely | 0 | 0 | 0 | 0 |
| 79 | Simon Francis | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Ryan Payne
| # | Name | Goals | Assists | Points | PIM |
| 1 | Ryan Payne | 0 | 0 | 0 | 0 |
| 4 | Rich Kyle | 0 | 0 | 0 | 0 |
| 6 | John Vandermolen | 0 | 0 | 0 | 0 |
| 9 | Daniel Fridman | 0 | 1 | 1 | 0 |
| 15 | Joel Fridman | 0 | 0 | 0 | 0 |
| 17 | Joseph Taylor | 0 | 0 | 0 | 0 |
| 20 | Drew Perkins | 0 | 0 | 0 | 0 |
| 22 | Kyle Boulden | 1 | 0 | 1 | 0 |
| 23 | Sean Martin | 2 | 0 | 2 | 0 |
| 24 | Peter Kalpakis | 0 | 1 | 1 | 0 |
| 33 | Dzmitry Papkovich | 1 | 0 | 1 | 0 |
| 91 | Reuben Bakker | 0 | 3 | 3 | 0 |
| 94 | Ben Bath | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:42 | 17 | 9 | |
| 3 | 10:30 | 9 | 17 | |
| 3 | 09:09 | 9 | 11 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:32 | 23 | 91 | |
| 2 | 04:06 | 23 | 91 | |
| 2 | 01:04 | 33 | 9 | 24 |
| 3 | 03:48 | 22 | 91 | |
|
|
|
|
|
|
PENALTY DETAILS
|
|
|
| Per | Time | Player | PIM | Penalty |
| 3 | 01:49 | 94 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|