|
Home: KP Bears
|
Away: Caledon Knights
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Sean La Belle
# | Name | Goals | Assists | Points | PIM |
9 | Jason Pereira | 0 | 0 | 0 | 0 |
13 | Duncan Li | 0 | 2 | 2 | 0 |
15 | Christopher Tischart | 0 | 0 | 0 | 0 |
16 | Corey Ehrhardt | 0 | 1 | 1 | 0 |
17 | Joseph Giannou | 2 | 0 | 2 | 0 |
19 | Joseph Zita | 1 | 1 | 2 | 0 |
21 | Jeffrey Williams | 2 | 0 | 2 | 2 |
24 | Prateek Bajaj | 1 | 0 | 1 | 0 |
29 | Sean La Belle | 0 | 0 | 0 | 0 |
73 | Karan Desai | 0 | 0 | 0 | 0 |
79 | Omar Nakeeb | 0 | 0 | 0 | 0 |
91 | Steven Shum | 2 | 1 | 3 | 0 |
|
Goalie: Christopher Milne
# | Name | Goals | Assists | Points | PIM |
G | Christopher Milne | 0 | 0 | 0 | 0 |
5 | Luis Dasilva | 1 | 0 | 1 | 2 |
6 | Pier Bertolin | 1 | 0 | 1 | 0 |
8 | Mario Silvestro | 0 | 1 | 1 | 0 |
9 | Kyle Royer | 0 | 1 | 1 | 0 |
11 | Alex Mandarino | 0 | 0 | 0 | 0 |
13 | Jon Conway | 0 | 0 | 0 | 0 |
16 | Nicholas Cina | 1 | 1 | 2 | 0 |
17 | Peter Scialdone | 0 | 0 | 0 | 0 |
68 | Rob Di Cintio | 0 | 0 | 0 | 0 |
77 | Fabio Calabrese | 0 | 0 | 0 | 2 |
88 | Gary Medeiros | 0 | 1 | 1 | 0 |
94 | Emmerson Small | 0 | 0 | 0 | 0 |
99 | Paulo Dasilva | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:15 | 91 | | |
1 | 02:12 | 21 | | |
2 | 13:51 | 91 | 19 | |
2 | 11:39 | 17 | 13 | |
2 | 05:57 | 24 | 16 | 13 |
2 | 04:09 | 21 | | |
3 | 14:36 | 17 | | |
3 | 13:42 | 19 | 91 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:42 | 6 | 16 | 8 |
3 | 04:57 | 5 | 88 | |
3 | 03:32 | 16 | 9 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 08:19 | 21 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
2 | 11:59 | 99 | 2 | Slashing |
2 | 10:00 | 5 | 2 | Head Contact |
3 | 13:14 | 77 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|