|
Home: Toronto Renegades
|
Away: Bobcats
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mitchell Ewanick
# | Name | Goals | Assists | Points | PIM |
blank / 3 | Emmett O'Reilly | 0 | 0 | 0 | 0 |
G1 | Mitchell Ewanick | 0 | 0 | 0 | 0 |
2 | Armand de Kemp | 1 | 0 | 1 | 0 |
6 | Jamie Dewsnap | 0 | 0 | 0 | 0 |
8 | Roger Villaflor | 1 | 0 | 1 | 0 |
10 | Sean Cassidy | 0 | 0 | 0 | 0 |
12 | Larry Cameron | 0 | 0 | 0 | 0 |
14 | David Gesualdo | 0 | 0 | 0 | 0 |
15 | Mike Carter | 0 | 0 | 0 | 0 |
18 | Dave Dantowitz | 0 | 0 | 0 | 0 |
22 | John Cole | 0 | 0 | 0 | 0 |
24 | Ken Jeung | 0 | 0 | 0 | 0 |
53 | Dave Cosgrave | 0 | 0 | 0 | 2 |
55 | Henry Luong | 0 | 0 | 0 | 0 |
|
Goalie: Francisco Meneses
# | Name | Goals | Assists | Points | PIM |
00 | Mathew Page | 0 | 0 | 0 | 2 |
G2 | Francisco Meneses | 0 | 0 | 0 | 0 |
3 | David Grubb | 0 | 0 | 0 | 0 |
5 | Mohit Ahuja | 0 | 0 | 0 | 0 |
6 | Tim Reeve | 0 | 0 | 0 | 0 |
7 | Carl Uussalu | 0 | 0 | 0 | 0 |
14 | Declan Chin Sang | 0 | 0 | 0 | 0 |
15 | Brian Page | 0 | 0 | 0 | 0 |
16 | Rachel Tilner | 0 | 0 | 0 | 0 |
23 | Patricio Gonzalez | 0 | 0 | 0 | 0 |
42 | Edward Huspeka | 0 | 0 | 0 | 0 |
44 | Komeil Khalfan | 0 | 0 | 0 | 0 |
86 | Steven Espanola | 0 | 0 | 0 | 0 |
88 | Tzvi Hirschman | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 10:21 | 8 | | |
3 | 14:06 | 2 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
| | | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 03:00 | 53 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
2 | 01:28 | 00 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|