|
|
Home: Blue Steel
|
Away: Heat
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jamie Riff
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Chris Redguard | 0 | 1 | 1 | 0 |
| Goal | Jamie Riff | 0 | 0 | 0 | 0 |
| 7 | Reed Picton | 0 | 1 | 1 | 0 |
| 15 | Kevin Knight | 0 | 0 | 0 | 0 |
| 17 | Troy Simpson | 0 | 1 | 1 | 0 |
| 30 | Esty Fikre | 5 | 0 | 5 | 0 |
| 44 | Nick Gray | 0 | 1 | 1 | 0 |
| 51 | Neil Simons | 0 | 1 | 1 | 0 |
| 63 | Brian D'Costa | 1 | 0 | 1 | 0 |
| 73 | Michael D'Costa | 1 | 1 | 2 | 2 |
| 80 | Lucas Vanderpluym | 1 | 3 | 4 | 0 |
|
Goalie: Andrew Morris
| # | Name | Goals | Assists | Points | PIM |
| 0 | Gilad Moldofsky | 2 | 1 | 3 | 0 |
| 4 | steve mackinnon | 0 | 0 | 0 | 2 |
| 11 | Mark Macerollo | 1 | 1 | 2 | 0 |
| 14 | Andrew Lagzdin | 1 | 0 | 1 | 0 |
| 25 | Alan Moldofsky | 0 | 2 | 2 | 2 |
| 28 | Dan Wright | 0 | 0 | 0 | 0 |
| 29 | Mike Noble | 0 | 1 | 1 | 0 |
| 31 | Andrew Morris | 0 | 0 | 0 | 0 |
| 33 | Kevin Holstein | 0 | 0 | 0 | 0 |
| 36 | Andrew Taylor | 0 | 0 | 0 | 0 |
| 91 | Greg MacLean | 0 | 1 | 1 | 0 |
| 95 | Harvey Cayne | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:44 | 30 | 17 | |
| 2 | 09:07 | 80 | | |
| 2 | 08:44 | 30 | TBD-1 | 73 |
| 2 | 01:24 | 63 | 80 | |
| 3 | 14:35 | 30 | 80 | |
| 3 | 12:23 | 73 | 7 | |
| 3 | 10:08 | 30 | 44 | 80 |
| 3 | 08:15 | 30 | 51 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 02:56 | 14 | 0 | 25 |
| 2 | 02:36 | 11 | 25 | |
| 3 | 05:46 | 0 | 11 | |
| 3 | 00:28 | 0 | 91 | 29 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 09:35 | 73 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:51 | 4 | 2 | Roughing |
| 3 | 13:05 | 25 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|