|  | 
            
                | 
                        
                            
 Home: TO Mighty Drunks | Away: Summits |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Engi Lim 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Engi Lim | 0 | 0 | 0 | 0 |  
			| 0 | Brendan Smith | 0 | 0 | 0 | 0 |  
			| 1 | Joshua Rodrigues | 1 | 0 | 1 | 2 |  
			| 2 | Luigi Iantosca | 0 | 0 | 0 | 0 |  
			| 7 | Mathew Cooke | 0 | 0 | 0 | 0 |  
			| 9 | Anthony Gorys | 0 | 0 | 0 | 0 |  
			| 11 | Julian Ritchie | 0 | 0 | 0 | 0 |  
			| 16 | Jay Weaver | 0 | 0 | 0 | 0 |  
			| 21 | Liam Haggarty | 1 | 0 | 1 | 0 |  
			| 26 | Liam Lew | 1 | 2 | 3 | 2 |  
			| 32 | Kevin McDonald | 1 | 2 | 3 | 0 |  
			| 59 | Collin Lew | 0 | 1 | 1 | 0 |  | Goalie: Craig Orenstein 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Craig Orenstein | 0 | 0 | 0 | 0 |  
			| 2 | David Blumberger | 1 | 1 | 2 | 0 |  
			| 5 | Michael Doering | 1 | 0 | 1 | 2 |  
			| 8 | Greg Fisher | 0 | 1 | 1 | 0 |  
			| 9 | Shawn Mandel | 0 | 2 | 2 | 0 |  
			| 11 | Dustin Dalgorf | 0 | 0 | 0 | 0 |  
			| 18 | Jason Campbell | 0 | 0 | 0 | 0 |  
			| 19 | Justin Shulman | 5 | 1 | 6 | 0 |  
			| 21 | Michael Krofchick | 0 | 1 | 1 | 0 |  
			| 22 | Greg DiBiase | 0 | 1 | 1 | 0 |  
			| 26 | Brandon Kader | 0 | 1 | 1 | 0 |  
			| 55 | Kevin Fisher | 0 | 1 | 1 | 0 |  
			| 88 | Sean Diamond | 1 | 0 | 1 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:13 | 21 | 26 | 32 |  
			| 2 | 00:43 | 32 | 26 |  |  
			| 3 | 07:38 | 1 | 59 |  |  
			| 3 | 01:20 | 26 | 32 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:09 | 19 | 9 |  |  
			| 2 | 08:23 | 5 |  |  |  
			| 2 | 06:10 | 19 |  |  |  
			| 2 | 05:23 | 19 | 21 | 55 |  
			| 2 | 04:19 | 19 |  |  |  
			| 3 | 06:20 | 2 | 19 | 8 |  
			| 3 | 00:59 | 19 | 9 | 2 |  
			| 3 | 00:31 | 88 | 22 | 26 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 07:39 | 1 | 2 | Hooking |  
			| 2 | 04:19 | 26 | 2 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 08:21 | 88 | 2 | Roughing |  
			| 3 | 04:15 | 5 | 2 | Roughing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |