|
|
Home: True North Patriots
|
Away: Huskies
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mike Mendonca
| # | Name | Goals | Assists | Points | PIM |
| G-30 | Mike Mendonca | 0 | 0 | 0 | 0 |
| 10 | John Auld | 0 | 0 | 0 | 0 |
| 17 | Sam Robson | 0 | 0 | 0 | 0 |
| 24 | Matthew Thomson | 1 | 0 | 1 | 0 |
| 29 | Neel Saha | 0 | 0 | 0 | 0 |
| 71 | Dave Hebert | 0 | 0 | 0 | 0 |
| 85 | Greg Orzechowski | 1 | 2 | 3 | 0 |
| 86 | Andrew Lesk | 0 | 0 | 0 | 0 |
| 88 | Giovanni Morra | 1 | 0 | 1 | 0 |
| 96 | Mahmood Premji | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Dryden
| # | Name | Goals | Assists | Points | PIM |
| 1 | Andrew Dryden | 0 | 0 | 0 | 0 |
| 3 | Edward Mischkot | 0 | 0 | 0 | 0 |
| 4 | Dawson Fascia | 0 | 0 | 0 | 0 |
| 6 | Courtenay Owens | 0 | 1 | 1 | 2 |
| 14 | Mark Mischkot | 0 | 0 | 0 | 0 |
| 23 | Robert Sim | 0 | 1 | 1 | 0 |
| 24 | Shawn Melamed | 3 | 0 | 3 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 0 |
| 35 | Andrew Hrushowy | 0 | 0 | 0 | 0 |
| 47 | David Flannagan | 0 | 0 | 0 | 0 |
| 49 | Cameron Owens | 1 | 0 | 1 | 0 |
| 55 | Andrew Thomson | 0 | 0 | 0 | 0 |
| 64 | Craig Stormer | 0 | 2 | 2 | 0 |
| 91 | Jacob Heise | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:56 | 85 | | |
| 2 | 01:32 | 24 | 85 | |
| 3 | 02:57 | 88 | 85 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:38 | 24 | 6 | |
| 1 | 03:30 | 24 | 64 | |
| 1 | 02:31 | 49 | 23 | |
| 3 | 01:16 | 24 | 64 | |
|
|
|
|
|
|
PENALTY DETAILS
|
|
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:14 | 6 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|