|  | 
            
                | 
                        
                            
 Home: Toronto Tanks | Away: P&G Tide Ice Pods |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Derrel Schnurr 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| TBD-11 | Darby Wheeler | 0 | 1 | 1 | 4 |  
			| 1 | Derrel Schnurr | 0 | 0 | 0 | 0 |  
			| 2 | Pete Andrikopoulos | 1 | 0 | 1 | 0 |  
			| 3 | Richard Collins | 0 | 0 | 0 | 0 |  
			| 4 | Adam Virgilio | 0 | 1 | 1 | 2 |  
			| 6 | Brayden Harvey | 1 | 0 | 1 | 0 |  
			| 9 | Andrew Quinlan | 1 | 0 | 1 | 0 |  
			| 10 | Ryley Maxwell | 0 | 0 | 0 | 0 |  
			| 16 | Justin Hawkins | 2 | 1 | 3 | 0 |  
			| 24 | Andrew Dunn | 0 | 2 | 2 | 2 |  | Goalie: Sophia Simurda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Sophia Simurda | 0 | 0 | 0 | 0 |  
			| 3 | Brayden Ridley | 1 | 2 | 3 | 0 |  
			| 7 | Jason Rossit | 0 | 0 | 0 | 0 |  
			| 9 | Colin Frenke | 0 | 1 | 1 | 0 |  
			| 14 | Jamie Till | 0 | 0 | 0 | 0 |  
			| 19 | Filip Bidzinski | 0 | 1 | 1 | 2 |  
			| 24 | Diyang Lu | 2 | 1 | 3 | 0 |  
			| 26 | Jared Wight | 3 | 0 | 3 | 2 |  
			| 27 | Adam Lechter | 0 | 0 | 0 | 0 |  
			| 33 | Jake Cuthbert | 1 | 2 | 3 | 0 |  
			| 64 | Alan Fernandes | 0 | 0 | 0 | 0 |  
			| 71 | Christian Cordeiro | 0 | 0 | 0 | 0 |  
			| 89 | Jon Linton | 0 | 1 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 07:47 | 9 | 24 |  |  
			| 2 | 07:28 | 16 | 24 |  |  
			| 2 | 05:37 | 16 | 4 |  |  
			| 3 | 06:42 | 6 | 16 |  |  
			| 3 | 01:47 | 2 | TBD-11 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 05:23 | 26 | 33 | 9 |  
			| 1 | 03:18 | 26 | 24 |  |  
			| 2 | 04:09 | 24 | 3 | 33 |  
			| 3 | 08:54 | 24 | 3 |  |  
			| 3 | 04:47 | 3 | 19 |  |  
			| 3 | 02:21 | 33 | 89 |  |  
			| 3 | 00:16 | 26 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:32 | 24 | 2 | Tripping |  
			| 2 | 02:21 | TBD-11 | 2 | Tripping |  
			| 2 | 02:21 | TBD-11 | 2 | Body Contact |  
			| 3 | 03:25 | 4 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 01:48 | 26 | 2 | Tripping |  
			| 3 | 07:02 | 19 | 2 | Interference |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |