|
Home: Iceholes
|
Away: Hockey Socks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Chris Greenfield
# | Name | Goals | Assists | Points | PIM |
4 | Alex Shang | 0 | 3 | 3 | 0 |
7 | Matthew Morden | 3 | 0 | 3 | 0 |
8 | James Dunn | 0 | 1 | 1 | 0 |
13 | Mark Morden | 0 | 2 | 2 | 0 |
14 | Chris Richard | 0 | 0 | 0 | 0 |
15 | Jeff Jung | 1 | 1 | 2 | 0 |
22 | Ted Spencer | 0 | 0 | 0 | 0 |
29 | Chris Greenfield | 0 | 0 | 0 | 2 |
32 | Jeremy Mcelhinney | 0 | 0 | 0 | 0 |
35 | Ryan Collings | 1 | 0 | 1 | 0 |
77 | Vimal Patel | 1 | 0 | 1 | 0 |
83 | Scott Osborne | 0 | 2 | 2 | 0 |
86 | Drew Black | 0 | 0 | 0 | 0 |
96 | Clement Ma | 0 | 1 | 1 | 0 |
|
Goalie: Jana Emond
# | Name | Goals | Assists | Points | PIM |
G | Jana Emond | 0 | 0 | 0 | 0 |
01 | Mark Lewandowski | 0 | 0 | 0 | 0 |
3 | Gary Hogan | 0 | 0 | 0 | 2 |
6 | Darryl Sinanan | 0 | 0 | 0 | 0 |
7 | Noah Cameron | 0 | 0 | 0 | 0 |
10 | Scott Green | 0 | 0 | 0 | 0 |
11 | James McBride | 0 | 2 | 2 | 0 |
13 | Derek Boyko | 0 | 0 | 0 | 0 |
15 | Casey Witham | 0 | 0 | 0 | 0 |
17 | Andrew Haynes | 0 | 0 | 0 | 0 |
19 | John Sibbins | 3 | 1 | 4 | 0 |
21 | Owen Dolomont | 1 | 1 | 2 | 2 |
29 | Holden Engleby | 1 | 3 | 4 | 0 |
37 | Matthew Hogan | 0 | 0 | 0 | 0 |
44 | Rhys Taylor | 2 | 0 | 2 | 0 |
88 | Trevor Watson | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 02:41 | 7 | 4 | 83 |
2 | 06:41 | 35 | 13 | |
3 | 09:15 | 7 | 4 | 8 |
3 | 07:38 | 77 | 15 | 96 |
3 | 07:07 | 15 | 83 | |
3 | 03:40 | 7 | 13 | 4 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:54 | 19 | 29 | |
1 | 02:06 | 44 | | |
2 | 03:05 | 44 | 19 | |
2 | 02:28 | 21 | 29 | 11 |
3 | 02:42 | 29 | | |
3 | 00:40 | 19 | 29 | 21 |
3 | 00:23 | 19 | 11 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 02:15 | 29 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
2 | 06:49 | 3 | 2 | Cross Checking |
3 | 09:53 | 21 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|