|  | 
            
                | 
                        
                            
 Home: Red Wingers | Away: Squirrel Murphys |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 0 | 0 | 0 | 0 |  
			| 7 | Dylan Bethune-Waddell | 1 | 0 | 1 | 0 |  
			| 9 | Marcus Chong | 0 | 0 | 0 | 2 |  
			| 11 | Christopher Jung | 0 | 0 | 0 | 0 |  
			| 12 | Ethan Amero | 0 | 1 | 1 | 0 |  
			| 16 | Scott Rowe | 0 | 0 | 0 | 0 |  
			| 17 | Alexander Paglia | 1 | 0 | 1 | 0 |  
			| 37 | Marek Krawczynski | 0 | 0 | 0 | 0 |  
			| 38 | Jose Bertoli | 0 | 0 | 0 | 0 |  
			| 44 | Jack Morris | 1 | 0 | 1 | 0 |  
			| 55 | Luciano Ruggia | 2 | 0 | 2 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 0 | 0 | 0 | 0 |  
			| 89 | Matthew Palladinelli | 0 | 1 | 1 | 0 |  | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 5 | Ben Strong | 0 | 0 | 0 | 0 |  
			| 6 | Paul Thrasher | 0 | 0 | 0 | 0 |  
			| 9 | Jeff Cox | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Congram | 0 | 1 | 1 | 0 |  
			| 18 | James Klein | 0 | 0 | 0 | 0 |  
			| 19 | Jeff Kaiser | 0 | 0 | 0 | 0 |  
			| 30 | Chris Kelly | 0 | 0 | 0 | 2 |  
			| 50 | Andrew Della Vedova | 2 | 0 | 2 | 4 |  
			| 55 | Andrew Tenyenhuis | 0 | 0 | 0 | 0 |  
			| 71 | Kevin Milner | 0 | 0 | 0 | 0 |  
			| 86 | Bill Bojcevski | 0 | 0 | 0 | 0 |  
			| 91 | Scott Loudon | 0 | 1 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 01:40 | 44 |  |  |  
			| 2 | 00:46 | 55 | 12 |  |  
			| 3 | 09:03 | 55 |  |  |  
			| 3 | 02:21 | 7 |  |  |  
			| 3 | 00:30 | 17 | 89 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:10 | 50 | 91 |  |  
			| 1 | 06:59 | 50 | 11 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 07:05 | 9 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 02:12 | 30 | 2 | Tripping |  
			| 3 | 11:04 | 50 | 2 | Tripping |  
			| 3 | 08:18 | 50 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |