|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Alan Ruth
# | Name | Goals | Assists | Points | PIM |
G | Alan Ruth | 0 | 0 | 0 | 0 |
9 | Jeremy Langlois | 1 | 0 | 1 | 0 |
12 | Joshua MacMillan | 1 | 1 | 2 | 2 |
21 | Dave Mody | 1 | 1 | 2 | 0 |
23 | Quinn Attrell | 0 | 1 | 1 | 0 |
24 | Norman Brown | 0 | 0 | 0 | 0 |
59 | Andrew Lee | 0 | 0 | 0 | 0 |
|
Goalie: Nathan Blackley
# | Name | Goals | Assists | Points | PIM |
G | Nathan Blackley | 0 | 0 | 0 | 0 |
2 | Richard To | 0 | 1 | 1 | 2 |
3 | Roberto Mongiat | 0 | 2 | 2 | 2 |
4 | ADAM DEL MONTE | 0 | 0 | 0 | 0 |
5 | Antonio Del Monte | 0 | 0 | 0 | 2 |
6 | Mark Carvalho | 0 | 3 | 3 | 0 |
8 | Matthew Ambrosoni | 0 | 0 | 0 | 0 |
11 | BRIAN ELLUL | 0 | 0 | 0 | 0 |
14 | Mark Jones | 0 | 1 | 1 | 0 |
16 | Kyle Rawding | 2 | 0 | 2 | 0 |
18 | Owen O'Connor | 3 | 0 | 3 | 0 |
48 | Josh Greyerbiehl | 1 | 2 | 3 | 0 |
65 | Ethan Soler | 1 | 2 | 3 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 10:24 | 9 | 21 | |
3 | 07:33 | 21 | 12 | |
3 | 02:33 | 12 | 23 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 08:48 | 65 | 6 | |
2 | 05:38 | 16 | 48 | 6 |
2 | 03:08 | 18 | 3 | 2 |
3 | 11:51 | 16 | 48 | |
3 | 11:08 | 48 | 14 | 65 |
3 | 09:27 | 18 | 3 | |
3 | 06:28 | 18 | 6 | 65 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 08:22 | 12 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 08:22 | 2 | 2 | Tripping |
1 | 00:10 | 3 | 2 | Tripping |
3 | 08:25 | 65 | 2 | Slashing |
3 | 03:47 | 5 | 2 | Slashing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|