|  | 
            
                | 
                        
                            
 Home: Shots Too Many Shots | Away: Red Wingers |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Joe Arruda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Joe Arruda | 0 | 0 | 0 | 0 |  
			| 3 | Mark Thomas | 0 | 0 | 0 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 0 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 8 |  
			| 7 | Marshall Kirby | 0 | 0 | 0 | 0 |  
			| 10 | Richard Moreau | 0 | 1 | 1 | 4 |  
			| 18 | David Froud | 0 | 0 | 0 | 2 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 0 |  
			| 51 | Steven King | 0 | 0 | 0 | 2 |  
			| 88 | Jordan De Medeiros | 1 | 0 | 1 | 0 |  | Goalie: Ron Leyco 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 3 | Mike Tsay | 0 | 0 | 0 | 2 |  
			| 7 | Dylan Bethune-Waddell | 0 | 1 | 1 | 4 |  
			| 9 | Marcus Chong | 0 | 1 | 1 | 0 |  
			| 11 | Christopher Jung | 0 | 2 | 2 | 0 |  
			| 12 | Ethan Amero | 1 | 0 | 1 | 4 |  
			| 17 | Alexander Paglia | 0 | 0 | 0 | 0 |  
			| 37 | Marek Krawczynski | 0 | 1 | 1 | 0 |  
			| 44 | Jack Morris | 2 | 0 | 2 | 0 |  
			| 69 | Ron Leyco | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 1 | 0 | 1 | 0 |  
			| 89 | Matthew Palladinelli | 2 | 0 | 2 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 02:51 | 88 | 10 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:34 | 89 |  |  |  
			| 1 | 00:09 | 89 | 11 |  |  
			| 1 | 03:31 | 44 | 11 |  |  
			| 2 | 03:03 | 44 | 7 |  |  
			| 3 | 09:31 | 82 | 37 | 9 |  
			| 3 | 02:13 | 12 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 05:19 | 51 | 2 | Tripping |  
			| 3 | 05:10 | 5 | 4 | Unsportsmanlike Conduct |  
			| 2 | 06:24 | 18 | 2 | Tripping |  
			| 3 | 06:16 | 10 | 4 | Unsportsmanlike Conduct |  
			| 1 | 01:12 | 5 | 4 | Roughing |  
			| 3 | 06:16 | 10 | 0 | Game Ejection |  
			| 3 | 05:10 | 5 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:12 | 12 | 4 | Roughing |  
			| 3 | 06:16 | 7 | 4 | Unsportsmanlike Conduct |  
			| 3 | 02:29 | 3 | 2 | Body Contact |  
			| 3 | 06:16 | 7 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |