|  | 
            
                | 
                        
                            
 Home: TN Jets | Away: TN Bandits |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Nehal Khan 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Nehal Khan | 0 | 0 | 0 | 0 |  
			| 7 | Melissa Isaac | 0 | 1 | 1 | 0 |  
			| 8 | Rob Marino | 0 | 0 | 0 | 0 |  
			| 9 | Aldo D'Amico | 0 | 0 | 0 | 0 |  
			| 15 | Adam Begin | 0 | 0 | 0 | 0 |  
			| 17 | Ajveer Tiwana | 0 | 0 | 0 | 0 |  
			| 20 | Rupinder Takhar | 1 | 0 | 1 | 0 |  
			| 21 | Hameet Sandhu | 0 | 0 | 0 | 0 |  
			| 22 | Xin Li | 0 | 0 | 0 | 0 |  
			| 23 | Clayton Mathias | 0 | 0 | 0 | 0 |  
			| 24 | Bing Bai | 0 | 0 | 0 | 0 |  | Goalie: Connor Watts 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Connor Watts | 0 | 0 | 0 | 0 |  
			| 4 | Colm Sharkey | 0 | 3 | 3 | 0 |  
			| 7 | Roberto Battiston | 0 | 1 | 1 | 0 |  
			| 9 | Stephanie Zuniga | 0 | 2 | 2 | 0 |  
			| 14 | Simrin Sarin | 0 | 0 | 0 | 0 |  
			| 15 | Grant Semelman | 3 | 0 | 3 | 0 |  
			| 18 | Chris Wojciechowski | 0 | 0 | 0 | 0 |  
			| 20 | Galvin Gonzalez | 0 | 1 | 1 | 0 |  
			| 21 | Wayne Hebert | 1 | 1 | 2 | 0 |  
			| 22 | Bruce Blackburn | 2 | 1 | 3 | 2 |  
			| 23 | Dan Bozzelli | 0 | 1 | 1 | 2 |  
			| 24 | Chris Simpson | 0 | 1 | 1 | 0 |  
			| 27 | Alex Shavrin | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 02:16 | 20 | 7 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:13 | 22 | 21 | 7 |  
			| 1 | 00:35 | 15 | 4 | 9 |  
			| 2 | 01:22 | 15 | 4 | 9 |  
			| 3 | 11:02 | 21 | 22 | 23 |  
			| 3 | 09:21 | 15 | 20 | 4 |  
			| 3 | 06:07 | 22 | 24 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 05:01 | 22 | 2 | Tripping |  
			| 3 | 06:28 | 23 | 2 | Tripping |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |